ALR Evolution X

System Board (PCB# 12209670)

Refer to the table below for RAM configurations available to the Evolution X

Memory Expansion Chart

Total On-board Bank 1 (2 SIMMs) BANK 2 (2 SIMMs)
RAM RAM Type Size Type Size
8-MB 8-MB --- --- --- ---
16-MB 8-MB 1-MB x 32 4-MB --- ---
24-MB 8-MB 1-MB x 32 4-MB 1-MB x 32 4-MB
24-MB 8-MB 2-MB x 32 8-MB --- ---
32-MB 8-MB 2-MB x 32 8-MB 1-MB x 32 4-MB
32-MB 8-MB 1-MB x 32 4-MB 2-MB x 32 8-MB
40-MB 8-MB 2-MB x 32 8-MB 2-MB x 32 8-MB
40-MB 8-MB 4-MB x 32 16-MB --- ---
48-MB 8-MB 4-MB x 32 16-MB 1-MB x 32 4-MB
48-MB 8-MB 1-MB x 32 4-MB 4-MB x 32 16-MB
56-MB 8-MB 4-MB x 32 16-MB 2-MB x 32 8-MB
56-MB 8-MB 2-MB x 32 8-MB 4-MB x 32 16-MB
72-MB 8-MB 4-MB x 32 16-MB 4-MB x 32 16-MB
72-MB 8-MB 8-MB x 32 32-MB --- ---
80-MB 8-MB 1-MB x 32 4-MB 8-MB x 32 32-MB
88-MB 8-MB 2-MB x 32 8-MB 8-MB x 32 32-MB
104-MB 8-MB 4-MB x 32 16-MB 8-MB x 32 32-MB
128-MB 8-MB 8-MB x 32 32-MB 8-MB x 32 32-MB


   
Copyright © 1997, 1998, 1999, 2000 Gateway, Inc. All rights reserved.
Please see our Legal Information, Privacy Statement, Terms and Conditions of Sale and Limited Warranty. Send feedback to Webmaster Central. Linking and Logo Information.