![]() ![]() |
If you wish to install the maximum amount of RAM (16-MB), you must change the configuration of Jumper JP8. JP8 controls the mapping of the FLYER SC memory banks. For the configurations above, JP8 is jumpered on pins 1-3 and 2-4. If you change the jumpers to 3-5 and 4-6 the following chart applies.
|
|||||||||||||||||||||||||||||||||||
| Part # | Description | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12208882 | SD+ M/B | |||||||||||||||||||||||||||||||||||
| 12208497 | 486/25s CPU | |||||||||||||||||||||||||||||||||||
| 11113094 | Keyboard | |||||||||||||||||||||||||||||||||||
| 13000200 | Power Supply | |||||||||||||||||||||||||||||||||||
| 11401044 | 1.44 Floppy Drive | |||||||||||||||||||||||||||||||||||
| 10002422 | IDE Cable | |||||||||||||||||||||||||||||||||||
| 10002834 | Universal Floppy Cable | |||||||||||||||||||||||||||||||||||
| 13000000 | Power Cord 10 AMP | |||||||||||||||||||||||||||||||||||
| 11600200 | ALR 2 Button Mouse | |||||||||||||||||||||||||||||||||||
| 80151602 | Chassis Flyer Green | |||||||||||||||||||||||||||||||||||
| 80351601 | Top Cover | |||||||||||||||||||||||||||||||||||
| 80223500 | Front Bezel Complete | |||||||||||||||||||||||||||||||||||
| 80223200 | Front Bezel * | |||||||||||||||||||||||||||||||||||
| 80223400 | Reset Button * | |||||||||||||||||||||||||||||||||||
| 10223500 | Reset Button Cable * | |||||||||||||||||||||||||||||||||||
| 80223301 | Dust Cover * | |||||||||||||||||||||||||||||||||||
| 80223401 | Cover Holder * | |||||||||||||||||||||||||||||||||||
| 80223300 | 5 1/4 FDD Cover * | |||||||||||||||||||||||||||||||||||
| 10223501 | HDD LED & Cable * | |||||||||||||||||||||||||||||||||||
| 10223502 | Power LED & Cable * | |||||||||||||||||||||||||||||||||||
| * all included in 80223500 | ||||||||||||||||||||||||||||||||||||
| 80223402 | Power Knob | |||||||||||||||||||||||||||||||||||
| 80351600 | Smoke Door Cover | |||||||||||||||||||||||||||||||||||
| 85001141 | Box | |||||||||||||||||||||||||||||||||||
| 85001142 | Foam End Caps | |||||||||||||||||||||||||||||||||||
| 85001144 | Cardboard Insert | |||||||||||||||||||||||||||||||||||
| Copyright © 1997, 1998, 1999, 2000 Gateway, Inc. All rights reserved. Please see our Legal Information, Privacy Statement, Terms and Conditions of Sale and Limited Warranty. Send feedback to Webmaster Central. Linking and Logo Information. |
||