ALR Optima

System Board (PCB# 11509425)

The table below lists the most common memory configurations for ALR Optima systems:

Memory Expansion Chart

Total Bank 0 (2 SIMMs) BANK 1 (2 SIMMs)
RAM Type Size Type Size
8-MB 1-MB x 32 4-MB --- ---
16-MB 1-MB x 32 4-MB 1-MB x 32 4-MB
16-MB 2-MB x 32 8-MB --- ---
24-MB 2-MB x 32 8-MB 1-MB x 32 4-MB
32-MB 2-MB x 32 8-MB 2-MB x 32 8-MB
32-MB 4-MB x 32 16-MB --- ---
40-MB 4-MB x 32 16-MB 1-MB x 32 4-MB
48-MB 4-MB x 32 16-MB 2-MB x 32 8-MB
64-MB 4-MB x 32 16-MB 4-MB x 32 16-MB
64-MB 8-MB x 32 32-MB --- ---
72-MB 8-MB x 32 32-MB 1-MB x 32 4-MB
80-MB 8-MB x 32 32-MB 2-MB x 32 8-MB
96-MB 8-MB x 32 32-MB 4-MB x 32 16-MB
128-MB 8-MB x 32 32-MB 8-MB x 32 32-MB


   
Copyright © 1997, 1998, 1999, 2000 Gateway, Inc. All rights reserved.
Please see our Legal Information, Privacy Statement, Terms and Conditions of Sale and Limited Warranty. Send feedback to Webmaster Central. Linking and Logo Information.